Alpha-Stim For Pain, Anxiety, Depression, & Insomnia Disorder Treatment
 
Alpha Stim for Pain, Anxiety, Depression, & Insomnia

  View Cart   |  Checkout
 

 
     
 
SEARCH THE SITE
 
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
   
     
     
     

 

Select Your
Language

Espanol
Francais
Italiano
Korean
Chinese
Nederlands

Alpha-Stim Results at a Glance

Physician Post-Marketing Survey on 500 Alpha-Stim Patients


Condition N Worse No Change Slight <24%

Fair

25-49%

Moderate 50-74% Marked 75-99% Complete 100% Significant >25%
Pain 286 .35% 1.75% 6.99% 16.78% 26.92% 37.76% 9.44% 90.91%
Anxiety 349 0% 2.29% 4.01% 11.17% 25.5% 51.86% 5.16% 93.7%
Depression 184 0% 4.35% 5.89% 16.85% 20.65% 44.57% 7.61% 89.67%
Stress 259 0% 2.32% 4.63% 14.29% 27.03% 47.88% 3.86% 93.05%
Insomnia 135 0% 11.85% 8.89% 12.59% 25.19% 33.33% 8.15% 79.26%
Headache 151 .66% 5.3% 3.97% 16.56% 21.19% 41.72% 10.6% 90.07%
Muscle Tension 259 .77% 2.32% 2.32% 16.22% 29.34% 42.86% 6.18% 94.59%

Results of using Alpha-Stim technology as reported by healthcare practitioners. Total N = 500 patients with multiple symptoms. For additional information see the book: Kirsch, Daniel L. The Science Behind Cranial Electrotherapy Stimulation. Medical Scope Publishing Corporation, Edmonton, Alberta, Canada, 2002.

Peer-Reviewed Outcomes on 2,500 Alpha-Stim Patients Self-Reports

Condition N

Slight

<24%

Fair

25-49%

Moderate

50-74%

Marked

75-100%

Significant

>25%

Pain (all cases) 1949 6.98% 31.97% 38.02% 23.04% 93.02%
Back Pain 403 4.69% 27.05% 38.96% 29.03% 95.04%
Cervical Pain 265 6.79% 26.04% 47.17% 20% 93.21%
Hip/Leg/Foot Pain 160 3.75% 26.88% 33.13% 36.25% 96.25%
Shoulder/Arm/Hand Pain 150 8.67% 27.33% 42% 22% 91.33%
Carpal Tunnel 25 0% 20% 68% 12% 100%
Arthritis Pain 188 5.85% 27.13% 46.81% 20.21% 94.15%
TMJ Pain 158 10.76% 37.97% 37.97% 13.29% 89.24%
Myofascial Pain 62 9.68% 29.03% 29.03% 32.26% 90.32%
RSD 55 18.18% 29.09% 34.55% 18.18% 81.82%
Fibromyalgia (alone) 142 9.15% 37%.32% 36.62% 16.9% 90.85%
Fibromyalgia (with other) 363 9.09% 36.09% 41.87% 12.95% 90.91%
Migraine 118 1.69% 41.53% 25.42% 31.36% 98.31%
Headaches (all other) 112 17.86% 26.79% 21.43% 33.93% 82.14%
Psychological (all cases) 723 8.44% 24.2% 32.78% 34.58% 91.56%
Anxiety (alone) 128 10.16% 22.66% 32.81% 34.38% 89.84%
Anxiety (with other) 370 8.92% 22.97% 32.97% 35.14% 91.08%
Anxiety/Depression 58 5.17% 32.76% 32.76% 29.31% 94.83%
Depression (alone) 53 13.21% 20.75% 43.4% 22.64% 86.79
Depression (with other) 265% 10.94% 23.02% 35.09% 30.94% 89.06%
Stress 123 4.88% 24.39% 31.71% 39.02% 95.12%
Chronic Fatigue 50 6% 60% 20% 14% 94%
Insomnia 163 6.13% 28.83% 28.83% 36.2% 93.87%

Results of using Alpha-Stim technology at least 3 weeks from consecutive warranty cards. Total N = 2,500 patients with multiple symptoms. For additional information see: Smith, Ray B. Is microcurrent stimulation effective in pain management? An additional perspective. American Journal of Pain Management, 11(2):62-66, 2001.

To Purchase/Online Store


 

 

 

 

New PLAY ATTENTION Edufeedback system - for Attention, Focus, Concentration, Active and Short Term Memory, Hyperactivity Reduction, Reading Comprehension - uses the same feedback science and technology perfected for NASA astronauts and US Air Force pilots. Time payment plan options available.
More Info...

Desiccants - Mol Sieve, Silica Gel - Excellent Quality and Lowest Prices on Quantity Purchases. More info...

REGISTRATION
DESK

PLEASE SIGN IN HERE
FOR QUESTIONS, COMMENTS,
AND FURTHER INFORMATION

We accept Discover, Visa, MasterCard, and American Express credit cards

Contact Information:

Allied Products/Biofeedback Instrument Corp.
255 W. 98th Street
New York, N.Y. 10025
Tel. (212) 222-5665 (5667 Fax)
Email: brotmanp@verizon.net

Home

Medical Health

Biofeedback

Neurofeedback

Light/Sound Machines

PlayAttention

Mind Machines

AlphaStim Pain Stress

ADD/ADHD

Lucid Dreaming

Peak Performance

Floatation Tanks

Facial Flex Facelift

Watchminder

Gauss Meters

Attention Deficit

Wrinkles Facelift

Air/Water Purification

Healing Lamps
Pain-Sports Injury

NY Chiropractic

Vibroacoustic
Recliners/Mats

Expert Witness

Hair Products

Learning Disabilities

Desiccants

 

Healing Lamps
Arthritis Pain

PC Mac Switches